Handicapped adaptable showers are designed for wheelchair access and easy entry. Non-skid textured bottom surfaces are standard with reinforced sides and backs for handrails and seats, meeting ANSI ICC A117.1-2009 (Section 609). Seats and grab bars are available options.
| Name | SKU | Description | Location | ||
|---|---|---|---|---|---|
| ET60-036HC HG L/R | Hourglass Tub Shower 60"x36"x72" with Tile Walls |  | |||
| ET60-036HC L/R | Oval Tub Shower 60"x36"x72" with Tile Walls |  | |||
| ET60-036HC L/R ADA EQUIPPED | Oval Tub Shower 60"x36"x72" with Tile Walls |  | |||
| ET60-036HC-80 L/R | Oval Tub Shower 60"x36"x80" with Tile Walls |  | |||
| ET60-036HC-80 L/R ADA EQUIPPED | Oval Tub Shower 60"x36"x80" with Tile Walls |  | |||
| ET60-042HC 80 L/R | Oval Tub Shower 60"x42"x80" with Tile Walls |  | |||
| ET60-042HC L/R | Oval Tub Shower 60"x42"x72" with Tile Walls |  | |||
| ET60-045 HC L/R | Oval Tub Shower 60"x45"x72" w/Tile walls |  | |||
| ET60-30HC 80 AFP L/R | Tub Shower 60"x30"x83 1/2" with Tile Walls & Pockets Above Floor Plumbing |  | |||
| ET60-30HC 80 AFP L/R ADA EQUIPPED | Tub Shower 60"x30"x83 1/2" with Tile Walls & Pockets Above Floor Plumbing |  | |||
| ET60-30HC AFP L/R | Tub Shower 60"x30"x75" with Tile Walls & Pockets Above Floor Plumbing |  | |||
| ET60-30HC AFP L/R ADA EQUIPPED | Tub Shower 60"x30"x75 1/2" with Tile Walls & Pockets Above Floor Plumbing |  | |||
| ET60-30HC L/R | Tub Shower 60"x30"x72 3/4" with Tile Walls & Pockets |  | |||
| ET60-30HC L/R ADA EQUIPPED | Tub Shower 60"x30"x72 3/4" with Tile Walls & Pockets |  | |||
| ET60-30HC-80 L/R | Tub Shower 60"x30"x80 1/2" w/Tile walls & Pockets |  | |||
| ET60-30HC-80 L/R ADA EQUIPPED | Tub Shower 60"x30"x80" w/Tile walls & Pockets |  | |||
| ET60-30RT HC 80S AFP L/R | Tub Shower 60"x30"x80" with Subway Tile Walls & Above Floor Plumbing |  | |||
| ET60-30RT HC 80S AFP L/R ADA EQUIPPED | Tub Shower 60"x30"x80" with Subway Tile Walls & Above Floor Plumbing |  | |||
| ET60-30RT-HC-74 S L/R | Tub Shower 60"x30"x74" w/Subway Tile Walls |  | |||
| ET60-30RT-HC-74 S L/R ADA EQUIPPED | Tub Shower 60"x30"x74" w/Subway Tile Walls |  | |||
| ET60-30RT-HC-74 S1224 L/R | Tub Shower 60"x30"x74" w/ 12"x24" Subway Tile Walls |  | |||
| ET60-30RT-HC-74 S1224 L/R ADA EQUIPPED | Tub Shower 60"x30"x74" w/ 12x24 Subway Tile Walls |  | |||
| ET60-30RT-HC-80 S L/R | Tub Shower 60"x30"x80" w/Subway Tile Walls |  | |||
| ET60-30RT-HC-80 S L/R ADA EQUIPPED | Tub Shower 60"x30"x80" w/Subway Tile Walls |  | |||
| ET60-30RT-HC-80 S1224 AFP L/R | Tub Shower 60"x30"x80" w/ 12 x 24 Subway Tile Walls and Above Floor Plumbing |  | |||
| ET60-30RT-HC-80 S1224 AFP L/R ADA EQUIPPED | Tub Shower 60"x30"x80" w/ 12x24 Subway Tile Walls and Above Floor Plumbing |  | |||
| ET60-30RT-HC-80 S1224 L/R | Tub Shower 60"x30"x80" w/ 12 x 24 Subway Tile Walls |  | |||
| ET60-30RT-HC-80 S1224 L/R ADA EQUIPPED | Tub Shower 60"x30"x80" w/ 12x24 Subway Tile Walls |  | |||
| ET60-32 HC 80 AFP L/R | Tub Shower 60"x32"x82 1/2" with Tile Walls & Pockets, Low Soap Dish, Above Floor Plumbing |  | |||
| ET60-32 HC AFP L/R | Tub Shower 60"x32"x75" with Tile Walls & Pockets, Low Soap Dish, Above Floor Plumbing |  | |||
| ET60-32HC 80 AFP L/R ADA EQUIPPED | Tub Shower 60"x32"x82 1/2" with Tile Walls & Pockets Above Floor Plumbing |  | |||
| ET60-32HC AFP L/R ADA EQUIPPED | Tub Shower 60"x32"x75" with Tile Walls & Pockets Above Floor Plumbing |  | |||
| ET60-32HC AFP M L/R | Tub Shower 60"x32"x79" with Mosaic Tile Walls. Above Floor Plumbing |  | |||
| ET60-32HC AFP M L/R ADA EQUIPPED | Tub Shower 60"x32"x79" with Tile Walls & Pockets Above Floor Plumbing |  | |||
| ET60-32HC L/R | Tub Shower 60"x32"x72 1/4" with Tile Walls |  | |||
| ET60-32HC L/R ADA EQUIPPED | Tub Shower 60"x32"x72 1/4" with Tile Walls & Pockets |  | |||
| ET60-32HC M L/R | Tub Shower 60"x32"x76" with Tile Walls & Pockets Diagonal Tile Pattern |  | |||
| ET60-32HC M L/R ADA EQUIPPED | Tub Shower 60"x32"x76" with Tile Walls & Pockets |  | |||
| ET60-32HC-80 L/R | Tub Shower 60"x32"x80 1/2" with Tile Walls |  | |||
| ET60-32HC-80 L/R | Tub Shower 60"x32"x80 1/2" with Tile Walls |  | |||
| ET60-32HC-80 L/R ADA EQUIPPED | Tub Shower 60"x32"x80 1/2" with Tile Walls With Sidewall Seat. |  | |||
| ET60-32RT-HC-74 S L/R | Tub Shower 60"x32"x74" w/Subway Tile Walls |  | |||
| ET60-32RT-HC-74 S L/R ADA EQUIPPED | Tub Shower 60"x32"x74" w/Subway Tile Walls |  | |||
| ET60-32RT-HC-74 S1224 L/R | Tub Shower 60"x32"x74" w/ 12"x24" Subway Tile Walls |  | |||
| ET60-32RT-HC-74 S1224 L/R ADA EQUIPPED | Tub Shower 60"x32"x74" w/ 12x24 Subway Tile Walls |  | |||
| ET60-32RT-HC-80 S AFP L/R | Tub Shower 60"x32"x80" w/Subway Tile Walls, Above Floor Plumbing |  | |||
| ET60-32RT-HC-80 S AFP L/R ADA EQUIPPED | Tub Shower 60"x32"x80" w/Subway Tile Walls, Above Floor Plumbing |  | |||
| ET60-32RT-HC-80 S L/R | Tub Shower 60"x32"x80" w/Subway Tile Walls |  | |||
| ET60-32RT-HC-80 S L/R ADA EQUIPPED | Tub Shower 60"x32"x80" w/Subway Tile Walls |  | |||
| ET60-32RT-HC-80 S1224 AFP 18 L/R | Tub Shower 60"x32"x82" w/ 12"x24" Subway Tile Walls, Above Floor Plumbing |  | |||
| ET60-32RT-HC-80 S1224 AFP 18 L/R ADA EQUIPPED | Tub Shower 60"x32"x82" w/ 12X24 Subway Tile Walls, Above Floor Plumbing |  | |||
| ET60-32RT-HC-80 S1224 L/R | Tub Shower 60"x32"x80" w/ 12"x24" Subway Tile Walls |  | |||
| ET60-32RT-HC-80 S1224 L/R ADA EQUIPPED | Tub Shower 60"x32"x80" w/ 12X24 Subway Tile Walls |  | |||
| ET60-34 RT HC-80 L/R ADA EQUIPPED | Tub Shower 60"x34"x80" with Tile Walls With Sidewall Seat. |  | |||
| ET60-34RT HC-80 L/R | Tub Shower 60"x34"x80" with Tile Walls |  | |||
| ET60-34RT-HC-80 S AFP L/R | Tub Shower 60"x34"x80" w/Subway Tile Walls, Above Floor Plumbing |  | |||
| ET60-34RT-HC-80 S AFP L/R ADA EQUIPPED | Tub Shower 60"x34"x80" w/Subway Tile Walls, Above Floor Plumbing 
 |  | |||
| ET60-34RT-HC-80 S L/R | Tub Shower 60"x34"x80" w/Subway Tile Walls |  | |||
| ET60-34RT-HC-80 S L/R ADA EQUIPPED | Tub Shower 60"x34"x80" w/Subway Tile Walls |  | |||
| ET60-34RT-HC-80 S1224 L/R | Tub Shower 60"x34"x80" w/ 12x24 Subway Tile Walls |  | |||
| ET60-34RT-HC-80 S1224 L/R ADA EQUIPPED | Tub Shower 60"x34"x80" w/ 12x24 Subway Tile Walls |  | |||
| ET60-36RT-HC 83 AFP L/R | Tub Shower 60"x36"x83"" Rectangular, Above Floor Plumbing |  | |||
| ET60-36RT-HC 83 AFP L/R ADA EQUIPPED | Tub Shower 60"x36"x83" Rectangular, Above Floor Plumbing |  | |||
| ET60-36RT-HC AFP L/R | Tub Shower 60"x36"x74 3/4"" Rectangular, Above Floor Plumbing |  | |||
| ET60-36RT-HC AFP L/R ADA EQUIPPED | Tub Shower 60"x36"x74 3/4" Rectangular, Above Floor Plumbing |  | |||
| ET60-36RT-HC L/R | Tub Shower 60"x36"x72" Rectangular |  | |||
| ET60-36RT-HC L/R ADA EQUIPPED | Tub Shower 60"x36"x72" Rectangular |  | |||
| ET60-36RT-HC-74 S AFP L/R ADA EQUIPPED | Tub Shower 60"x36"x77" w/Subway Tile Walls, Above Floor Plumbing 
 |  | |||
| ET60-36RT-HC-74-S AFP L/R | Tub Shower 60"x36"x77" Rectangular Subway Tile, Above Floor Plumbing |  | |||
| ET60-36RT-HC-74-S L/R | Tub Shower 60"x36"x74" Rectangular Subway Tile |  | |||
| ET60-36RT-HC-74-S L/R ADA EQUIPPED | Tub Shower 60"x36"x74" w/ Subway Tile Walls |  | |||
| ET60-36RT-HC-74-S1224 L/R | Tub Shower 60"x36"x74" Rectangular 12X24 Subway Tile |  | |||
| ET60-36RT-HC-74-S1224 L/R ADA EQUIPPED | Tub Shower 60"x36"x74" w/ 12X24 Subway Tile Walls |  | |||
| ET60-36RT-HC-80 L/R | Tub Shower 60"x36"x80" Rectangular |  | |||
| ET60-36RT-HC-80 L/R ADA EQUIPPED | Tub Shower 60"x36"x80" Rectangular |  | |||
| ET60-36RT-HC-80 LS L/R | Tub Shower 60"x36"x80" Rectangular, Low Shelf |  | |||
| ET60-36RT-HC-80 LS L/R ADA EQUIPPED | Tub Shower 60"x36"x80" Rectangular, Low Shelf |  | |||
| ET60-36RT-HC-80 S AFP L/R ADA EQUIPPED | Tub Shower 60"x36"x82" w/Subway Tile Walls, Above Floor Plumbing 
 |  | |||
| ET60-36RT-HC-80-S AFP L/R | Tub Shower 60"x36"x82" Rectangular Subway Tile, Above Floor Plumbing |  | |||
| ET60-36RT-HC-80-S L/R | Tub Shower 60"x36"x80" Rectangular Subway Tile |  | |||
| ET60-36RT-HC-80-S L/R ADA EQUIPPED | Tub Shower 60"x36"x80" Rectangular Subway Tile |  | |||
| ET60-36RT-HC-80-S1224 L/R | Tub Shower 60"x36"x80" w/ 12"x24" Subway Tile Walls |  | |||
| ET60-36RT-HC-80-S1224 L/R ADA EQUIPPED | Tub Shower 60"x36"x80" Rectangular 12x24 Subway Tile |  | |||
| ET60-42RT HC 80S AFP L/R | Tub Shower 60"x42"x82 3/4" with Subway Tile Walls & Above Floor Plumbing |  | |||
| ET60-42RT-HC-80 S1224 L/R | Tub Shower 60"x42"x80" w/ 12"x24" Subway Tile Walls |  | |||
| ET60-42RT-HC-80-S L/R | Tub Shower 60"x42"x80" Rectangular Subway Tile |  | |||
| ET66-36RT HC-80 L/R | Tub Shower 66"x36"x80" with Tile Walls |  | |||
| ET66-36RT HC-80 L/R ADA EQUIPPED | Tub Shower 66"x36"x80" with Tile Walls ADA Equipped |  | |||
| ET66-36RT HC-80 S F L/R | Tub Shower 66"x36"x80" with Subway Tile Walls, Smaller Headrest Shelf |  | |||
| ET66-36RT HC-80S F L/R ADA EQUIPPED | Tub Shower 66"x36"x80" with Subway Tile Walls, Smaller Headrest Shelf |  | |||
| ET66-36RT HC-80S I AFP L/R | Tub Shower 66"x36"x83" with Subway Tile Walls, Larger Headrest Shelf, Above Floor Plumbing |  | |||
| ET66-36RT HC-80S I AFP L/R ADA EQUIPPED | Tub Shower 66"x36"x83" with Subway Tile Walls, Larger Headrest Shelf, Above Floor Plumbing |  | |||
| ET66-36RT HC-80S I L/R | Tub Shower 66"x36"x80" with Subway Tile Walls, Larger Headrest Shelf |  | |||
| ET66-36RT HC-80S I L/R ADA EQUIPPED | Tub Shower 66"x36"x80" with Subway Tile Walls, Larger Headrest Shelf |  | |||
| ET66-36RT-HC-74 S1224 L/R | Tub Shower 66"x36"x74" w/ 12"x24" Subway Tile Walls |  | |||
| ET66-36RT-HC-74 S1224 L/R ADA EQUIPPED | Tub Shower 66"x36"x74" w/ 12"x24" Subway Tile Walls ADA Equipped |  | |||
| ET66-36RT-HC-80 S1224 I L/R | Tub Shower 66"x36"x80" w/ 12"x24" Subway Tile Walls |  | |||
| ET66-36RT-HC-80 S1224 I L/R ADA EQUIPPED | Tub Shower 66"x36"x80" w/ 12"x24" Subway Tile Walls |  | |||
| Flex Dam | Flex Dam: Semi-Permanent Flexible Threshold |  | |||
| HES38-38BF T | Handicap Shower Stall 38"x38" Barrier Free with trench plate |  | |||
| HES38-38BF T 80S | Handicap Shower Stall 38"x38"X80" Barrier Free with trench plate, Subway Tile |  | |||
| HES38-38BF T 80S ADA Equipped | Handicap Shower Stall 38"x38"x80" Barrier Free with trench plate, Subway Tile |  | |||
| HES38-38BF T ADA Equipped | Handicap Shower Stall 38"x38" Barrier Free with trench plate |  | |||
| HES38-38BF T L/R ADA Equipped | Handicap Shower Stall 38"x38" Barrier Free with trench plate and a L/R hand nailing flange |  | |||
| HES45-45BF CD | Handicap Shower Stall 45"x45"x78" Tile Walls Barrier Free w/center drain. Wheelchair Accessible. |  | |||
| HES45-45BF CD ADA Equipped | Handicap Shower Stall 45"x45"x78" Tile Walls Barrier Free w/center drain. Wheelchair Accessible. |  | |||
| HES45-50 | Handicap Shower Stall 45"x50"x79" Tile Walls Wheelchair Access |  | |||
| HES45-50 ADA Equipped | Handicap Shower Stall 45"x50"x79" Tile Walls Wheelchair Access |  | |||
| HES45-50 BFT | Handicap Shower Stall 45"x50"x78" Tile Walls Wheelchair Access |  | |||
| HES45-50 BFT 80S 2RF | Handicap Shower Stall 45"x50"x80" Subway Tile Walls Wheelchair Access, With Left and Right Return Flanges |  | |||
| HES45-50 BFT 80S 2RF ADA Equipped | Handicap Shower Stall 45"x50"x80" Subway Tile Walls Wheelchair Access, With Left and Right Return Flange, ADA Equipped |  | |||
| HES45-50 BFT 80S RF | Handicap Shower Stall 45"x50"x80" Subway Tile Walls Wheelchair Access, With Left or Right Return Flange |  | |||
| HES45-50 BFT 80S RF ADA Equipped | Handicap Shower Stall 45"x50"x80" Subway Tile Walls Wheelchair Access, With Left or Right Return Flange, ADA Equipped |  | |||
| HES45-50 BFT ADA | Handicap Shower Stall 45"x50"x78" Tile Walls Wheelchair Access |  | |||
| HES45-50 BFT S | Handicap Shower Stall 45"x50"x80" Subway Tile Walls Wheelchair Access |  | |||
| HES45-50 BFT S ADA Equipped | Handicap Shower Stall 45"x50"x80" Subway Tile Walls Wheelchair Access, ADA Equipped |  | |||
| HES45-50 BFT S1224 | Handicap Shower Stall 45"x50"x80" with 12" x 24" Subway Tile Walls Wheelchair Access |  | |||
| HES45-50 BFT S1224 ADA Equipped | Handicap Shower Stall 45"x50"x80", 12x24 Subway Tile Walls Wheelchair Access, ADA Equipped |  | |||
| HES45-50 CD | Handicap Shower Stall 45"x50"x79" Tile Walls Wheelchair Access, Center Drain |  | |||
| HES45-50 CD 80 S | Handicap Shower Stall 45"x50"x80" Subway Tile |  | |||
| HES45-50 CD 80 S ADAEquipped | Handicap Shower Stall 45"x50"x80" Subway Tile, ADA Equipped |  | |||
| HES45-50 CD ADA Equipped | Handicap Shower Stall 45"x50"x79" Tile Walls Wheelchair Access, Center Drain |  | |||
| HES45-50 T | Handicap Shower Stall 45"x50"x79 1/4" Tile Walls, Trench Drain |  | |||
| HES45-50 T ADA Equipped | Handicap Shower Stall 45"x50"x79 1/4" Tile Walls, Trench Drain, ADA Equipped |  | |||
| HES45-50BF | Handicap Shower Stall 45"x50"x79" Tile Walls Barrier Free. Wheelchair Accessible. |  | |||
| HES45-50BF 80 CD S | Handicap Shower Stall 45"x50"x80" Tile Walls Wheelchair Access Subway Tile, Center Drain |  | |||
| HES45-50BF 80 CD S ADA Equipped | Handicap Shower Stall 45"x50"x80" Tile Walls Wheelchair Access Subway Tile, Center Drain |  | |||
| HES45-50BF 80 S | Handicap Shower Stall 45"x50"x79 3/4" Tile Walls Wheelchair Access Subway Tile |  | |||
| HES45-50BF 80 S 2RF | Handicap Shower Stall 45"x50"x80" Tile Walls Wheelchair Access Subway Tile, Left and Right Return Flanges |  | |||
| HES45-50BF 80 S1224 | Handicap Shower Stall 45"x50"x80", 12 X 24 Tile Walls Wheelchair Access Subway Tile |  | |||
| HES45-50BF 80 S1224 ADA Equipped | Handicap Shower Stall 45"x50"x80" , 12X24 Subway Tile Walls, Wheelchair Access |  | |||
| HES45-50BF ADA Equipped | Handicap Shower Stall 45"x50"x79" Tile Walls Barrier Free. Wheelchair Accessible. |  | |||
| HES45-50BF CD | Handicap Shower Stall 45"x50"x78" Tile Walls Barrier Free w/center drain. Wheelchair Accessible. |  | |||
| HES45-50BF CD ADA Equipped | Handicap Shower Stall 45"x50"x78" Tile Walls Barrier Free w/center drain. Wheelchair Accessible. |  | |||
| HES45-50BF CD S | Handicap Shower Stall 45"x50"x76" Tile Walls Wheelchair Access Subway Tile, Center Drain |  | |||
| HES45-50BF CD S ADA Equipped | Handicap Shower Stall 45"x50"x76" Tile Walls Wheelchair Access Subway Tile, Center Drain |  | |||
| HES51-51BF | Handicap Shower Stall 51"x51"x78" Tile Walls Wheelchair Access |  | |||
| HES51-51BF ADA Equipped | Handicap Shower Stall 51"x51"x78" Tile Walls Wheelchair Access |  | |||
| HES62-31 | Handicap Shower Stall 62"x31"x78 3/4" Tile Walls Wheelchair Access |  | |||
| HES62-31 ADA Equipped | Handicap Shower Stall 62"x31"x78 3/4" Tile Walls Wheelchair Access |  | |||
| HES62-31 T | Handicap Shower Stall 62"x31"x78 3/4" Tile Walls, Trench Drain |  | |||
| HES62-31 T ADA Equipped | Handicap Shower Stall 62"x31"x78 3/4" Tile Walls, Trench Drain, ADA Equipped |  | |||
| HES62-31-80BF T S | Handicap Shower Stall 62"x31"x80" Tile Walls Wheelchair Access with trench plate |  | |||
| HES62-31-80BF T S ADA Equipped | Handicap Shower Stall 62"x31"x80" Tile Walls Wheelchair Access with trench plate |  | |||
| HES62-31BF | Handicap Shower Stall 62"x31"x77 1/2" Tile Walls Wheelchair Access |  | |||
| HES62-31BF 80 S | Handicap Shower Stall 62"x31"x80" Tile Walls Wheelchair Access Subway Tile |  | |||
| HES62-31BF 80 S ADA | Handicap Shower Stall 62"x31"x80" Tile Walls Wheelchair Access Subway Tile ADA |  | |||
| HES62-31BF ADA Equipped | Handicap Shower Stall 62"x31"x77 1/2" Tile Walls Wheelchair Access |  | |||
| HES62-31BF ADA Equipped | Handicap Shower Stall 62"x31"x77 1/2" Tile Walls Wheelchair Access |  | |||
| HES62-31BF T | Handicap Shower Stall 62"x31"x77 1/2" Tile Walls Wheelchair Access with trench drain |  | |||
| HES62-31BF T ADA Equipped | Handicap Shower Stall 62"x31"x77 1/2" Tile Walls Wheelchair Access with trench drain |  | |||
| HES62-36 | Handicap Shower Stall 62"x36"x76" Tile Walls Wheelchair Access |  | |||
| HES62-36 ADA Equipped | Handicap Shower Stall 62"x36"x76" Tile Walls Wheelchair Access |  | |||
| HES62-36-80 S | Handicap Shower Stall 62"x36"x80" Subway Tile |  | |||
| HES62-36-80 S ADA | Handicap Shower Stall 62"x36"x80" Subway Tile ADA |  | |||
| HES62-36BF | Handicap Shower Stall 62"x36"x76" Tile Walls Wheelchair Access |  | |||
| HES62-36BF 80 S | Handicap Shower Stall 62"x36"x80" Tile Walls Wheelchair Access Subway Tile |  | |||
| HES62-36BF 80 S ADA | Handicap Shower Stall 62"x36"x80" Tile Walls Wheelchair Access Subway Tile. Handicap Equipped. |  | |||
| HES62-36BF ADA Equipped | Handicap Shower Stall 62"x36"x76" Tile Walls Wheelchair Access |  | |||
| HES62-36BF T | Handicap Shower Stall 62"x36"x76" Tile Walls Wheelchair Access with trench plate |  | |||
| HES62-36BF T ADA Equipped | Handicap Shower Stall 62"x36"x76" Tile Walls Wheelchair Access with trench plate |  | |||
| HES62-48 | Handicap Shower Stall 62"x48"x76" Tile Walls Wheelchair Access |  | |||
| HES62-48 ADA Equipped | Handicap Shower Stall 62"x48"x76" Tile Walls Wheelchair Access |  | |||
| HES62-48BF | Handicap Shower Stall 62"x48"x74-3/4" Tile Walls Wheelchair Access |  | |||
| HES62-48BF ADA Equipped | Handicap Shower Stall 62"x48"x74-3/4" Tile Walls Wheelchair Access ADA |  | |||
| HES63-38 | Handicap Shower Stall 63"x38"x75-3/4" Tile Walls |  | |||
| HES63-38 ADA Equipped | Handicap Shower Stall 63"x38"x75-3/4" Tile Walls |  | |||
| HES63-38-80BF T S | Handicap Shower Stall 63"x38"x80" Subway Tile Walls Wheelchair Access with Trench Drain |  | |||
| HES63-38-80BF T S ADA Equipped | Handicap Shower Stall 63"x38"x80" Subway Tile Walls Wheelchair Access with trench plate |  | |||
| HES63-38.5-80BF T S1224 | Handicap Shower Stall 63"x38.5"x80" 12" X 24" Subway Tile Walls Wheelchair Access with Trench Drain |  | |||
| HES63-38BF | Handicap Shower Stall 63"x38"x76" Tile Walls |  | |||
| HES63-38BF 80 S | Handicap Shower Stall 63"x38"x80" Subway Tile Walls Wheelchair Access |  | |||
| HES63-38BF ADA Equipped | Handicap Shower Stall 63"x38"x76" Tile Walls |  | |||
| HES63-42-80BF T S | Handicap Shower Stall 63"x42"x80" Subway Tile Walls Wheelchair Access with trench plate |  | |||
| HES63-42-80BF T S ADA Equipped | Handicap Shower Stall 63"x42"x80" Subway Tile Walls Wheelchair Access with trench plate |  | |||
| HES64-40-80 BFT S | Handicap Shower Stall 64"x40"x80" Subway Tile Walls Wheelchair Access |  | |||
| HS38-38BF | Handicap Shower Stall 38"x37-1/2" Barrier Free |  | |||
| HS38-38BF ADA Equipped | Handicap Shower Stall 38"x37-1/2" Barrier Free |  | |||
| HS38-38BF T ADA Equipped | Handicap Shower Stall 38"x38" Barrier Free with trench plate |  | |||
| HS48-37BF CD | Handicap Shower Stall 48"x37" Barrier Free Center Drain |  | |||
| HS62-36 | Handicap Shower Stall 62"x36"x76" Wheelchair Access |  | |||
| HS62-36 ADA Equipped | Handicap Shower Stall 62"x36"x76" Wheelchair Access |  | |||
| HS62-36BF | Handicap Shower Stall 62"x36" Barrier Free |  | |||
| HS62-36BF ADA Equipped | Handicap Shower Stall 62"x36" Barrier Free |  | |||
| PR 38-37BF | Shower Pan 38"x37" Barrier Free |  | |||
| PR 45-50BF | Shower Pan 45"x50" Barrier Free |  | |||
| PR 45-50BF T | Shower Pan 45"x50" with trench plate |  | |||
| PR 46-52BF | Shower Pan 46"x52" Barrier Free |  | |||
| PR 62-31BF | Shower Pan 62"x31" |  | |||
| PR 62-36BF | Shower Pan 62"x36" |  | |||
| PR 62-36BF T | Shower Pan 62"x36" with Trench Plate |  | |||
| PR 63-34BF | Shower Pan 63"x34" |  | |||
| PR 63-38 1/2 BF T | Shower Pan 63"x38 1/2" with trench plate |  | |||
| PR 63-38BF | Shower Pan 63"x38" Barrier Free |  | |||
| PR 63-40.5BF T | Shower Pan 63"x40 1/2" with trench plate |  | |||
| PR 63-42 CD BF | Shower Pan 63"x42" BARRIER FREE CENTER DRAIN |  | |||
| PR 63-43BF T | Shower Pan 63"x43" with trench plate |  | |||
| PR 64 - 40 BF | Shower Pan PR 64" X 40", 5 1/4" wall. |  | |||
| PR 64 1/4 - 44 3/4 BF | Shower Pan PR 64 1/4" X 44 3/4", 3 1/2 wall. |  | |||
| PR 64-42 1/2BF LH/RH SQUARE DRAIN | Shower Pan 64" X 42 1/2" Barrier Free Square Drain |  | |||
| SOAP DISH 7X7 | SOAP DISH 7" X 7" |  | |||
| SOAP DISH SD-C-2-W | DOUBLE POCKET SOAP DISH 9" X 8" X 17 7/8" CORNER |  | |||
| WT60-30HC AFP L/R | Tub Shower 60"x30"x73 1/2" w/Smooth walls. Above floor plumbing. |  | |||
| WT60-30HC AFP L/R ADA EQUIPPED | Tub Shower 60"x30"x73 1/2" w/Smooth walls |  | |||
| WT60-30HC L/R | Tub Shower 60"x30"x72" w/Smooth walls |  | |||
| WT60-30HC L/R ADA EQUIPPED | Tub Shower 60"x30"x72" w/Smooth walls |  | |||
| WT60-32HC | Tub Shower 60"x32"x72" w/Smooth walls |  | |||
| WT60-32HC AFP | Tub Shower 60"x32"x73 3/4" w/Smooth Walls. Above Floor Plumbing |  | |||
| WT60-32HC AFP L/R ADA EQUIPPED | Tub Shower 60"x32"x73 3/4" w/Smooth walls, Above floor plumbing |  | |||
| WT60-32HC L/R ADA EQUIPPED | Tub Shower 60"x32"x72" w/Smooth walls |  | 

 
			

 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							




